| Value | Address |
| 0.00000000 BTC | OP_RETURN |
| 0.51575520 BTC | bc1qya76dgjcddhq02rzmfvdcdvv344y47l8fdf5lp |
| 0.31816971 BTC | bc1qz7znq6gna03qgvp3jj4vyqa9w2nu78qkwzds2n |
| 0.23944781 BTC | bc1q2824ekxc6ewypfpzv64h69frnx9dx6rsgek6ec |
| 0.20368030 BTC | bc1qpqjh2zlwplafa6x5s0fgjr2vcqclhmeslpfcax |
| 0.15025827 BTC | bc1qpthfpk8aj45363s4gm4j4d5g67c7gsfaljuyshyj8f5cr0kww6wsqaf7qg |
| 0.13729814 BTC | bc1qzk8vs4p3skr75nskpqyh4f9l0z3hmqd2u4tvpu |
| 0.13231912 BTC | bc1q0a52shtqy27fmk4k6deauhz6qsu6q7x6n72jgp |
| 0.12217848 BTC | bc1qdxpl0l5c86tdck6rvalmzjpz5p64jcmyeg2ggv |
| 0.11516871 BTC | bc1q7ur9nh720up3syvhnmgtl7s885lnvffn8nkjry |
| 0.11368863 BTC | bc1qs5y4tfvpxuw29thd8qmma4khucevngzyrv4s3e |
| 0.11230803 BTC | bc1qv8hsc39xry6vuqac2w8uqsujd24y5en4vtayhhe0lwtnxudpx77syezqrl |
| 0.09471803 BTC | bc1qfnlf63932nhxquz8d0swajdh8lmlnhdag5vldx |
| 0.09186649 BTC | bc1qf7vwalwqvytp9kdvsmp88d8mxu34r5pryavcxt |
| 0.09123286 BTC | bc1qvpm0q5rtwk6qn6ety7ld8cku0a7qznshqrz5w5 |
| 0.09008807 BTC | 1LgGeuNU4ttigpJNdnqNdmiwVMfMUET894 |
| 0.08945860 BTC | bc1q42yed7flsh90kdzq0wu2mqjvah8rd6gfj67vhnu32gawedvjt39qqv5pcz |
| 0.08918525 BTC | bc1q7fkekg66yly2ynaew7t9gdvt8cut0p0drzf2q4 |
| 0.08764547 BTC | bc1q8c4uxmh4att7lfc9y8z4wmcp6g2mcs5cp27r9qrzrvln898zf25qgpuwc2 |
| 0.08656649 BTC | bc1qjq5av3lpfp58atxy4fm0jl3dn95thxy6qzkpp8 |
| 0.08353765 BTC | bc1q0nrf6vu2gl0vga5uhnfh0ay8fxv8tya2cth9cp |
| 0.08281430 BTC | bc1q69w48p75slf0tucyus3kvcxywjv779ley5gj5m |
| 0.08108768 BTC | bc1qfgy8etpk5fasu2306utm324n93le9a35ky8c7f |
| 0.00372471 BTC | bc1qukfm3mgamzmdxcs8965lkgcrgxhm6kn9hgs890 |
| 0.00016802 BTC | 37dvwZZoT3D7RXpTCpN2yKzMmNs2i2Fd1n |
Note: This page does not automatically refresh